Found this in our search and thought it might be helpful...
Towns without a Comprehensive Zoning Ordinance (4/5/12)
Municipality | County | RPC | 2010 Population |
Alexandria | Grafton | LRPC | 1613 |
Canaan | Grafton | UVLSRPC | 3909 |
Chatham | Carroll | NCC | 337 |
Clarksville | Coos | NCC | 265 |
Dalton | Coos | NCC | 979 |
Ellsworth | Grafton | NCC | 83 |
Errol | Coos | NCC | 291 |
Grafton | Grafton | UVLSRPC | 1340 |
Haverhill | Grafton | NCC | 4497 |
Lempster | Sullivan | UVLSRPC | 1154 |
Orford | Grafton | UVLSRPC | 1237 |
Pittsburg | Coos | NCC | 869 |
Rumney | Grafton | NCC | 1480 |
Stark | Coos | NCC | 556 |
Stewartstown | Coos | NCC | 1004 |
Tamworth | Carroll | LRPC | 2856 |
Warren | Grafton | NCC | 904 |
Wentworth | Grafton | NCC | 911 |
Woodstock | Grafton | NCC | 1374 |
This was pretty interesting as well...
http://nextgenlife.files.wordpress.com/2012/10/2012_liberty_rating1.pdf
It’s a report card for every government representative with the grading based on how they voted relative to individual freedoms.
-Keller
No comments:
Post a Comment